330 Ton, 27.81 Oz. Fanuc Roboshot Electric Injection Molding Machine '03
| Year | 2003 | 2003 |
| Tonnage | 330 | 330 |
| Shot Size | 27.81 | 27.81 |
| Platen Size | 40.55" x 40.55" | 40.55" x 40.55" |
| Tie Bar Spacing | 27.95" x 27.95" | 27.95" x 27.95" |
| Daylight (Min/Max) | 49.21" | 49.21" |
| Mold Height (Min) | 11.81" | 11.81" |
| Mold Height (Max) | 25.59" | 25.59" |
| Clamp Stroke | 23.62" | 23.62" |
| Ejector Stroke | 5.91" | 5.91" |
| Core Pull | Yes | Yes |
| Voltage | 200/3/60 | 200/3/60 |
| Control | 180is-IA | 180is-IA |
27.81 Oz. Injection Unit
Core Pull Circuit
Air Blast
Pneumatic Valve Gate
Robot Interface Software