75 Ton, 4.2 Oz. Cincinnati-Milacron Injection Molding Machine '85
| Year | 1985 | 1985 |
| Tonnage | 75 | 75 |
| Shot Size | 4.2 | 4.2 |
| Platen Size | 22.05" x 22.83" | 22.05" x 22.83" |
| Tie Bar Spacing | 14.17" x 14.17" | 14.17" x 14.17" |
| Daylight (Min/Max) | 27.52" | 27.52" |
| Mold Height (Min) | 5.91" | 5.91" |
| Mold Height (Max) | 17.96" | 17.96" |
| Clamp Stroke | 11.81" | 11.81" |
| Ejector Stroke | 3.15" | 3.15" |
| Control | Fanuc B Control | Fanuc B Control |
4.2 Oz. Injection Unit
L/D Ratio 20:1