715 Ton, 16.6 Oz. + 9.8 Oz. Husky Two Color Injection Molding Machine '02
| Year | 2002 | 2002 |
| Tonnage | 715 | 715 |
| Primary Unit (Oz.) | 16.6 | 16.6 |
| Secondary Unit (Oz.) | 9.8 | 9.8 |
| Platen Size | 60.00" x 60.00" | 60.00" x 60.00" |
| Tie Bar Spacing | 44.09" x 44.09" | 44.09" x 44.09" |
| Diameter of Rotary Table | 62" | 62" |
| Clamp Stroke | 66.92" | 66.92" |
| Mold Height (Min) | 15.75" | 15.75" |
| Mold Height (Max) | 43.31" | 43.31" |
| Control | Polaris | Polaris |
Max. Opening: 81"
Min. Mold Thickness: 23.75"
Motor: 125 HP
Center To Center On Barrels: 29"
6.6 Oz + 9.8 Oz Injection Units
$300K of Upgrades:
Side By Side Barrels
Rotary Table Bearing
Drivers
Screw Motors
Robot Servo Motors
Servo Valves For Clam Control
Husky Robot