80 Ton, 3 Oz. Newbury Rotary Injection Molding Machine '94
| Year | 1995 | 1995 |
| Tonnage | 80 | 80 |
| Shot Size | 3 | 3 |
| Platen Size | 12" X 14" | 12" X 14" |
| Table Diameter | 48" Rotary | 48" Rotary |
| Mold Height | 12" X 14" | 12" X 14" |
| Ejector Stroke | 6.38" | 6.38" |
| Daylight | 20.38" | 20.38" |
| Stations | 6 | 6 |
| Voltage | 208 | 208 |
| Core Pull | Yes | Yes |
| Control | Maco 4000 Control | Maco 4000 Control |
3 Oz. Injection Unit
Hydraulic Knockouts
Core Pull
Adjustable Centerline