| Swing Over Bed | 39.37" | 1,000 mm |
| Machining Length | 76.8" | 1,950.7 mm |
| Turning Diameter, Shaft Diameter | 33.85" | 859.79 mm |
| Chuck Size 1 | 24" | 609.6 mm |
| Spindle Nose 1 | A2-15 | A2-15 |
| Spindle Bore Diameter 1 | 10.2" | 259.08 mm |
| Spindle Bar Capacity 1 | 7.28" | 184.91 mm |
| Spindle Speeds 1 | 1,500 RPM | 1,500 RPM |
| Spindle Horsepower 1 | 50 hp | 37.3 kW |
| X1 - Axis Travel | 16.931" | 430.05 mm |
| Z1 - Axis Travel | 74.8" | 1,899.9 mm |
| C1 - Axis Travel | .001 DEGREES | .001 DEGREES |
| Gear Ranges | 2 | 2 |
| Turret Configuration 1 | 12 | 12 |
| Turret Rotary Tool Spindle Speed 1 | 3,200 RPM | 3,200 RPM |
| Turret Rotary Tool Horse Power 1 | 15 hp | |
| Tailstock Quill Diameter | 5.9" | 149.86 mm |
| Tailstock Taper | MT-6 | MT-6 |
| Tailstock Quill Travel | 5.9" | 149.86 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 76.8" | 1,950.7 mm |
| # Axis | 3 | 3 |
| Bar Capacity | 7.28" | 184.91 mm |
| Tailstock | 'Yes' | 'Yes' |
| Live Tooling | 'Yes' | 'Yes' |
| Sub Spindle | 'No' | 'No' |
| Dimensions | 111" x 269" | 111" x 269" |
| Weight | 36080 LBS. | 36080 LBS. |
FANUC OI-TD CNC CONTROL
24" SAMCHULLY 3-JAW HYDRAULIC CHUCK
MANUAL 3-JAW CHUCK ON REAR
CHIP BLASTER HIGH PRESSURE COOLANT SYSTEM
AUTO PRESETTER
CHIP CONVEYOR
4525 SPINDLE HOURS