| X | 20.08" | 510.03 mm |
| Y | 20.08" | 510.03 mm |
| Z | 20.08" | 510.03 mm |
| Power | 15 hp | 11.2 kW |
| RPM | 8,000 RPM | 8,000 RPM |
| # ATC | 30 | 30 |
| Pallet-W | 16" | 406.4 mm |
| Pallet-L | 16" | 406.4 mm |
| Control | CNC (0iM/18iM) | CNC (0iM/18iM) |
| Weight | 14,300 lbs | 14,300 lbs |
Table Pallet (in) 16 × 16
Max. Load (lbs) 750
B axis (deg) 0.001
Stroke X/Y/Z (in) 20/20/20
Machining Cap. Dia x Height (in) 20 × 25
Rapid X/Y/Z (ipm) 1417/1417/1417
Spindle Speed (rpm) 8000 (Opt. 10K & 12K)
Type Built-in
HP 15
ATC Capacity 24/30
T-T (sec) 2.0
C-C (sec) 5
Machine Weight (lbs) 14300
Control Fanuc 0iM/18iM