NEW SENFENG SF1313G
Overview
Specifications
| Sheet-W | 48" | 1,219.2 mm |
|---|---|---|
| Sheet-L | 48" | 1,219.2 mm |
| Wattage | 3000 w | 3,000 W |
| IPM | 15720 | 15720 |
| X | 116.93" | 2,970 mm |
| Y | 85.039" | 2,160 mm |
| Z | 78.74" | 2,000 mm |
| Dimensions | 2985*2160*2000 mm | 2985*2160*2000 mm |
Power
1.5kw-3kW
Work Area
4 ′*4 ′
Positioning Accuracy
±0.05mm
Max Speed
262’/min
Max Acceleration
0.8G
Outline Size (mm)
2985*2160*2000
Equipped With
Water Cooler
Transformer
Stabilizer
Fan
Laser Source
2-year Warranty
Free Installation Training
Loading...
Loading...
Loading...

