| Hole-Dia. (Min) | 0.004" | 0.1016 mm |
| Hole-Dia. (Max) | 0.157" | 3.9878 mm |
| X | 15.7" | 398.78 mm |
| Y | 11.8" | 299.72 mm |
| Z | 12.2" | 309.88 mm |
| W | 11 | 11 |
| Work-W | 27.5" | 698.5 mm |
| Work-L | 23.8" | 604.52 mm |
| CNC Controlled | No | No |
| Program Input Methods | USB, SD Card | USB, SD Card |
- This machine can by run unattended by nc programming or can run manually with XY handles
- Digital Readouts X, Y & Z
- Glass Scales X, Y & Z