| X | 21.65" | 549.91 mm |
| Y | 13.78" | 350.01 mm |
| Z | 11.81" | 299.97 mm |
| Max. Workpiece Dimensions | 29.5 x 19.6 x 12.2" | 29.5 x 19.6 x 12.2" |
| Max. Workpiece Weight | 3300 Lbs. | 3300 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 20 | 20 |
| Taper Height | 5.0 | 5.0 |
| U-V Travels | +/- 5.1" | +/- 5.1" |
| Control Type | LN1W - 32-Bit | LN1W - 32-Bit |
| Screen Size | 10 | 10 |
| Program Input Methods | Keyboard, RS-232, Floppy | Keyboard, RS-232, Floppy |
| Chiller Included | Yes | Yes |
XY Linear Motion
@Sodickusa #sodick #edm #wireedm #edmmachining