| X - Axis | 59" | 1,498.6 mm |
| Y - Axis | 27.5" | 698.5 mm |
| Z - Axis | 26.3" | 668.02 mm |
| Power | 18 hp | 13.4 kW |
| RPM | 8,000 RPM | 8,000 RPM |
| # ATC | 24 | 24 |
| Taper | CAT#40/BT#40 | CAT#40/BT#40 |
| Table-W | 24" | 609.6 mm |
| Table-L | 73" | 1,854.2 mm |
| # Axis | 3 | 3 |
Weight: 11200
Height: 107
Length: 174
Width: 113