| X - Axis | 98.4" | 2,499.4 mm |
| Y - Axis | 33" | 838.2 mm |
| Z - Axis | 25.5" | 647.7 mm |
| Power | 18 hp | 13.4 kW |
| RPM | 8,000 RPM | 8,000 RPM |
| # ATC | 24 | 24 |
| Taper | CAT#40/BT#40 | CAT#40/BT#40 |
| Table-W | 30" | 762 mm |
| Table-L | 112" | 2,844.8 mm |
| # Axis | 3 | 3 |
Weight: 18700
Height: 115
Length: 170
Width: 126