USED 2014 NISSEI NEX110III-1E
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 110 T | 99.79 t |
| Shot Volume (PS) | 10 g | 0.4 oz |
| Screw Diameter | 16 mm | 0.6299" |
| Tie Bar Distance H | 460 mm | 18.11" |
| Tie Bar Distance V | 460 mm | 18.11" |
| Platen Dimension H | 647 mm | 25.473" |
| Platen Dimension V | 647 mm | 25.473" |
| Power supply Volts | 230 | 230 |
| Heater Capacity | 3.1 kw | 3.1 kW |
| Injection Orientation | Horz | Horz |
| Machine under power | not under power in plant | not under power in plant |
Loading...
Loading...
Loading...

