USED 2007 ENGEL in 500H/200 WP US
Overview
Specifications
| Type | Hydraulic | Hydraulic |
|---|---|---|
| Clamping Force Tonnage | 200 T | 181.437 t |
| Shot Volume (PS) | 5 oz | 141.7 g |
| Platen Dimension H | 24.4" | 619.76 mm |
| Platen Dimension V | 39.4" | 1,000.8 mm |
| Clamp Stroke | 15.74" | 399.8 mm |
| Maximum Daylight | 31.49" | 799.85 mm |
| Mold Height Min | 15.74" | 399.8 mm |
| Ejector Force | 1.8 T | 1.633 t |
| Ejector Stroke | 5.9" | 149.86 mm |
| Power supply Volts | 460 | 460 |
| Injection Orientation | Vert | Vert |
| Hours | 50,102 hr. | 50,102 hr. |
| Control | CNC | CNC |
SPI Robot interface
Core pull
Loading...
Loading...
Loading...

