USED 2002 ENGEL DUO2000/1000/2000/2000/2200US
Overview
Specifications
| Type | Hydraulic | Hydraulic |
|---|---|---|
| Clamping Force Tonnage | 2,200 T | 1,995.809 t |
| Shot Volume (PS) | 13 oz | 368.5 g |
| Shot Volume (PE) | 27 oz | 765.4 g |
| Secondary Shot Size PS | 27 oz | 765.4 g |
| Screw Diameter | 60.5 mm | 2.3819" |
| Tie Bar Distance H | 78.7" | 1,999 mm |
| Tie Bar Distance V | 62.99" | 1,599.9 mm |
| Platen Dimension H | 114.17" | 2,899.9 mm |
| Platen Dimension V | 98.03" | 2,490 mm |
| Maximum Daylight | 3,610" | 91,694 mm |
| Mold Height Min | 24.02" | 610.11 mm |
| Mold Height Max | 63.98" | 1,625.1 mm |
| Ejector Stroke | 300 mm | 11.811" |
| Injection Orientation | Horz | Horz |
Equipped With
First injection unit 13 OZ shot size second third and fourth 27 OZ shot size
Loading...
Loading...
Loading...

