USED 2001 ARBURG 520C 1000-350-60
Overview
Description
volts: 230/460
opening stroke: 19.6"
Key Features:
- core pull
- host interface
- robot interface
Specifications
| Clamping Force Tonnage | 220 T | 199.581 t |
|---|---|---|
| Shot Volume (PS) | 4.1 oz | 116.8 g |
| Secondary Shot Size PS | 0.9 oz | 24.9 g |
| Tie Bar Distance H | 20.5" | 520.7 mm |
| Tie Bar Distance V | 20.5" | 520.7 mm |
| Platen Dimension H | 29" | 736.6 mm |
| Platen Dimension V | 29" | 736.6 mm |
| Ejector Stroke | 6.8" | 172.72 mm |
| Power supply Volts | 460 | 460 |
Loading...
Loading...
Loading...

