USED 2002 ARBURG 520 C 2000 -350/150
Overview
Description
Key Features:
- corepull
- host interface
- robot interface
Specifications
| Clamping Force Tonnage | 220 T | 199.581 t |
|---|---|---|
| Shot Volume (PS) | 4.1 oz | 116.8 g |
| Secondary Shot Size PS | 0.9 oz | 24.9 g |
| Tie Bar Distance H | 20.5" | 520.7 mm |
| Tie Bar Distance V | 20.5" | 520.7 mm |
| Platen Dimension H | 29" | 736.6 mm |
| Platen Dimension V | 29" | 736.6 mm |
| Clamp Stroke | 19.6" | 497.84 mm |
| Mold Height Min | 15.7" | 398.78 mm |
| Mold Height Max | 29.5" | 749.3 mm |
Loading...
Loading...
Loading...

