USED 2002 ARBURG 420C-1000 2 Shot Rotary
Overview
Description
options:
- rotary platen
- tripple core pull
- air blow
- nozzle shut off on both injection units
- coining and venting
- sorter unit connection
- euromap robot interface 32-pin
Specifications
| Type | Hydraulic | Hydraulic |
|---|---|---|
| Clamping Force Tonnage | 110 T | 99.79 t |
| Shot Volume (PS) | 2.3 oz | 65.2 g |
| Secondary Shot Size PS | 1.7 oz | 48.2 g |
| Tie Bar Distance H | 16.5" | 419.1 mm |
| Tie Bar Distance V | 16.5" | 419.1 mm |
| Platen Dimension H | 22.4" | 568.96 mm |
| Platen Dimension V | 22.4" | 568.96 mm |
| Clamp Stroke | 19.6" | 497.84 mm |
| Maximum Daylight | 29.5" | 749.3 mm |
| Injection Orientation | Horz | Horz |
| Hours | 28,722 hr. | 28,722 hr. |
| IMM Type | Multi Shot | Multi Shot |
Loading...
Loading...
Loading...

