USED 2001 HUSKY GL400GEN-RS120/110
Overview
Specifications
| Type | Hydraulic | Hydraulic |
|---|---|---|
| Clamping Force Tonnage | 440 T | 399.162 t |
| Shot Volume (PS) | 157.3 oz | 4,459.4 g |
| Tie Bar Distance H | 32.3" | 820.42 mm |
| Tie Bar Distance V | 32.3" | 820.42 mm |
| Platen Dimension H | 46.1" | 1,170.9 mm |
| Platen Dimension V | 47.1" | 1,196.3 mm |
| Clamp Stroke | 34.6" | 878.84 mm |
| Maximum Daylight | 64.9" | 1,648.5 mm |
| Mold Height Min | 25.6" | 650.24 mm |
| Mold Height Max | 47.2" | 1,198.9 mm |
| Hours | 49,525 hr. | 49,525 hr. |
| Control | CNC (HMI) | CNC (HMI) |
| Weight | 75000 | 75000 |
Equipped With
Stack mold Carrier ; yes
Eject on the fly ; yes
Key Features:
- Core pull
- Air Blow
- Hydraulic KO
- High speed injection-accumulator
- valve gate
- unscrewing core pull
Loading...
Loading...
Loading...

