USED 2007 TOSHIBA EC110NIIV30-4A
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 110 T | 99.79 t |
| Shot Volume (PS) | 6.4 oz | 180 g |
| Tie Bar Distance H | 18.1" | 459.74 mm |
| Tie Bar Distance V | 16.1" | 408.94 mm |
| Platen Dimension H | 26" | 660.4 mm |
| Platen Dimension V | 24" | 609.6 mm |
| Clamp Stroke | 13.8" | 350.52 mm |
| Maximum Daylight | 31.5" | 800.1 mm |
| Mold Height Min | 7.1" | 180.34 mm |
| Mold Height Max | 17.7" | 449.58 mm |
| Ejector Stroke | 3.54" | 89.916 mm |
| Injection Orientation | Horz | Horz |
| Control | CNC (INJECTVISOR V30) | CNC (INJECTVISOR V30) |
| Dimensions | 15.7 L x 4.2 W x 6.2 H | 15.7 L x 4.2 W x 6.2 H |
| Weight | 11,700 LBS | 11,700 LBS |
SPEC INFORMATION:
MODEL: EC110NIIV30-4A
TONNAGE: 110 TON
SHOT SIZE: 6.35 OZ/PS
PLATEN DIMENSIONS: 26.0." x 24.0"
TIE BAR SPACING: 18.1" x 16.1"
CLAMP STROKE: 13.8"
EJECTOR STROKE: 3.54"
MOLD HEIGHT (MIN-MAX): 7.1"-17.7"
MAX DAYLIGHT: 31.5"
MACHINE DIMENSIONS : 15.7 L x 4.2 W x 6.2 H
MACHINE WEIGHT: 11,700 LBS
EQUIPPED WITH:
INJECTVISOR V30 CONTROL
SPI Robot 32
Air Blow – Dual
Valve Gate Signal
Loading...
Loading...
Loading...

