USED 1998 TOSHIBA ISGT 950WV10-81AM
Overview
Specifications
| Type | Hydraulic | Hydraulic |
|---|---|---|
| Clamping Force Tonnage | 950 T | 861.827 t |
| Barrel Code | 81AM | 81AM |
| Shot Volume (PS) | 17.1 oz | 484.8 g |
| Plasticizing Capacity (PS) STD | 142 oz | 4,025.6 g |
| Plasticizing Capacity (PS) High Torque | 186 oz | 5,273 g |
| Tie Bar Distance H | 49.8" | 1,264.9 mm |
| Tie Bar Distance V | 49.8" | 1,264.9 mm |
| Platen Dimension H | 68.3" | 1,734.8 mm |
| Platen Dimension V | 68.3" | 1,734.8 mm |
| Clamp Stroke | 69" | 1,752.6 mm |
| Maximum Daylight | 88.5" | 2,247.9 mm |
| Mold Height Min | 19.7" | 500.38 mm |
| Mold Height Max | 43.3" | 1,099.8 mm |
| Injection Orientation | Horz | Horz |
| Control | CNC | CNC |
| Dimensions | 29.3 x 9.3 x 8.3 | 29.3 x 9.3 x 8.3 |
| Weight | 124800 lbs | 124800 lbs |
1998 950WV10-81AM Ton Toshiba Machine
Manufacturer: Toshiba
Year: 1998
Model: ISGT 950WV10-81AM
Shot Size: 17.1 oz
Clamping Force: 950 US ton
Tie Bar Spacing: 49.8" x 49.8"
Controller: V-10
Injection Capacity: 142 oz.
Injection capacity up gradable to 186 oz.
Platen dimensions: 68.3" x 68.3"
Clamp stroke: 69.0"
Maximum daylight: 88.5"
Min/Max mold height: 19.7"/43.3"
Dimensions: 29.3" x 9.3" x 8.3"
Weight: 124,800 lbs.
Equipped with: T-slotted platens, (6) core pulls, (6) hyd valve gates, (1) pneumatic valve gate, 16 hot runner controllers circuits (software only), hydraulic knockouts, robot interface
Yushin robot included
Loading...
Loading...
Loading...

