| Type | All Electric | All Electric |
| Clamping Force Tonnage | 495 T | 449.057 t |
| Shot Volume (PS) | 33.4 oz | 946.9 g |
| Tie Bar Distance H | 34.2" | 868.68 mm |
| Tie Bar Distance V | 32.2" | 817.88 mm |
| Platen Dimension H | 50.7" | 1,287.8 mm |
| Platen Dimension V | 47.24" | 1,199.9 mm |
| Clamp Stroke | 31.5" | 800.1 mm |
| Maximum Daylight | 62.9" | 1,597.7 mm |
| Mold Height Min | 21.6" | 548.64 mm |
| Mold Height Max | 35.4" | 899.16 mm |
| Ejector Stroke | 6.89" | 175.01 mm |
| Injection Orientation | Horz | Horz |
| Control | CNC (SUMITOMO NVIII) | CNC (SUMITOMO NVIII) |
| Dimensions | 332" x 83" x 89" | 332" x 83" x 89" |
| Weight | 53000 | 53000 |
USED 495 TON, 33.2 OZ SUMITOMO MODEL SE450HD- 1700 ELECTRIC
INJECTION MOLDING MACHINE MFG NEW IN 2007
SPECIFICATIONS:
TONNAGE: 495 US TON
SHOT SIZE: 33.4 OZ (71 MM)
DISTANCE BETWEEN TIE BAR: 34.2" X 32.2"
PLATEN SIZE: 50.7" X 47.24"
MAXIMUM OPEN DAYLIGHT: 62.9"
MOLD SPACE (MIN/MAX): 21.6"/ 35.4" ( EXTENDED MOLD SPACE OPTION)
MAXIMUM MOLD OPENING STROKE: 31.50"
EJECTOR STROKE: 6.89"
DIMENSIONS: 332" X 83" X 89"
WEIGHT: 53,000 LBS
EQUIPPED WITH:
SUMITOMO NVIII CONTROL
AIR BLOW
(2) VALVE GATES
WIRED FOR CORE PULL