| X Axis Travel | 24.41" | 620.01 mm |
| Y Axis Travel | 19.69" | 500.13 mm |
| Z Axis Travel | 11.81" | 299.97 mm |
| Spindle Speed | 32,000 RPM | 32,000 RPM |
| ATC Capacity | 45 | 45 |
| Spindle Taper | HSK 32E | HSK 32E |
| # Axis | 3 | 3 |
| Table-W | 19.69" | 500.13 mm |
| Table-L | 29.53" | 750.06 mm |
LN2X CNC Control
Sodick Factory Probe
Mist Collector
Dust Collector
Air Blow