| Swing Over Bed | 29.5" | 749.3 mm |
| Turning Diameter | 21.3" | 541.02 mm |
| Turning Length | 40.2" | 1,021.1 mm |
| Chuck Size 1 | 8" | 203.2 mm |
| Spindle Nose 1 | A2-6 | A2-6 |
| Spindle Bore Diameter 1 | 3" | 76.2 mm |
| Bar Capacity 1 | 2.6" | 66.04 mm |
| Spindle Speeds 1 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 1 | 29.5 hp | 22 kW |
| Chuck Size 2 | 8" | 203.2 mm |
| Spindle Nose 2 | A2-6 | A2-6 |
| Spindle Bore Diameter 2 | 3" | 76.2 mm |
| Bar Capacity 2 | 2.6" | 66.04 mm |
| Spindle Speeds 2 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 2 | 29.5 hp | 22 kW |
| B - Axis Head Travel | 41.3 | 41.3 |
| B - Axis Head Indexing | 0.00 | 0.00 |
| B - Axis Milling Spindle Taper | Capto C6 | Capto C6 |
| B - Axis Milling Spindle Speed | 12,000 RPM | 12,000 RPM |
| B - Axis Milling Spindle Horse Power | 24.8 hp | 18.5 kW |
| ATC For Milling Spindle | 30 | 30 |
| Tool Diameter | 3.5 / 4.7 | 3.5 / 4.7 |
| Tool Length | 11.8" | 299.72 mm |
| Tool Weight | 19.8 lb | 9 kg |
| X1 - Axis Travel | 22.2" | 563.88 mm |
| X2 - Axis Travel | 7.4" | 187.96 mm |
| Z1 - Axis Travel | 41.3" | 1,049 mm |
| Z2 - Axis Travel | 41.3" | 1,049 mm |
| Y1 - Axis Travel | 6.7" | 170.18 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| C - Axis Indexing 2 | 0.00 | 0.00 |
| Rapid Traverse Rate - X1 | 1417 ipm | |
| Rapid Traverse Rate - X2 | 945 ipm | |
| Rapid Traverse Rate - Z1 | 1417 ipm | |
| Rapid Traverse Rate - Z2 | 1417 ipm | |
| Rapid Traverse Rate - Y1 | 1023 ipm | |
| Turret Tool Positions 1 | 12 station | 12 station |
| Turret Rotary Tool Speeds 1 | 5,000 RPM | 5,000 RPM |
| Machine Weight | 26,456 lb | 12,000.3 kg |
| Dimensions | 190.9" x 99.4" x 110.4 | 190.9" x 99.4" x 110.4 |
FANUC 31IB PLUS CNC CONTROL
TOOL PRESETTER
HIGH PRESSURE COOLANT THRU SPINDLE
HAND HELD MPG
DOOSAN TOOL LOAD MONITORING
ETHERNET, USB
CHIP CONVEYOR