| size | 40" x 20" x 20" | 40" x 20" x 20" |
| X Travel | 40" | 1,016 mm |
| Y Travel | 20.5" | 520.7 mm |
| Z Travel | 20" | 508 mm |
| Power | 20 hp | 14.9 kW |
| RPM | 15,000 RPM | 15,000 RPM |
| # ATC | 24 | 24 |
| Taper | Cat 40 Big Plus | Cat 40 Big Plus |
| Table-W | 20" | 508 mm |
| Table-L | 48" | 1,219.2 mm |
| # Axis | 3 | 3 |
- Spindle Chiller
- 210mm Rotary Table With Tailstock
- Chip Conveyor
- Fanuc Series Oi-MD Control
- Data Server
- 200 Block Look Ahead