| X | 14" | 355.6 mm |
| Y | 10" | 254 mm |
| Z | 10" | 254 mm |
| Table Size-W | 23.5" | 596.9 mm |
| Table Size-L | 15.7" | 398.78 mm |
| Worktank Inside Dimensions | 29.5 x 21.6 x 12.6" | 29.5 x 21.6 x 12.6" |
| Drop Tank | Yes | Yes |
| C-axis | Yes | Yes |
| Tool Changer | Yes | Yes |
| # of Stations | 4 | 4 |
| Chiller Included | Yes | Yes |
| Control Type | Sodick LN1 | Sodick LN1 |
| Screen Size | 10 | 10 |
| Program Input Methods | Keyboard, Floppy | Keyboard, Floppy |
| Power Pack | 40 A | 40 A |
| Tooling Available for Purchase | Yes | Yes |
@Sodickusa #sodick #edm #sinkeredm #edmmachining