Your Cart
You don't have any items in your cart.

NEW XCMG XE27U

Overview
Manufacturer:
XCMG
Model:
XE27U
Stock #:
4420020007941
Description

XCMG XE27U Mini Excavator — KUBOTA Diesel Power + Smooth, High-Pressure Hydraulics (2.7-Ton Class)

If you want a mini that feels like a “name brand” machine the second you put your hands on the controls, the XCMG XE27U is it. You get Kubota Tier 4 Final diesel reliability up front, a load-sensing, variable-displacement piston pump for smooth multi-function operation, serious 3,524 PSI working pressure, and a stable undercarriage that’s built to take daily contractor abuse.

This is a money-maker for utility trenching, irrigation, landscaping, concrete prep, drainage work, light demolition, and tight-access excavation—with the power and control you need to finish faster and cleaner.

⭐ What Matters Right Away
✅ Engine: KUBOTA D1105 (Tier 4 Final)

Make/Model: Kubota D1105 / Tier 4F

Cylinders: 3

Power (ISO 14396): 20.7 hp @ 2400 rpm

Max torque: 51.9 ft-lb @ 1600 rpm

Fuel/Cooling: Diesel / Liquid, forced circulation

Bore × stroke: 3.1 in × 3.1 in

Alternator: 12V – 40A

Piston displacement: 0.29 gal

✅ Smooth + strong hydraulics

Pump type: Load-sensing axial-piston pump with variable displacement

Total hydraulic capacity: 21.9 gal/min

AUX1 & AUX2 max flow: 6.6 gal/min

AUX1/AUX2 relief pressure: 2,610.7 / 2,610.7 psi

Max system pressure: 3,524.4 psi

Boom: 3,524.4 psi

Arm / bucket / travel: 3,524.4 / 3,524.4 / 3,524.4 psi

Swing: 2,349.6 psi

✅ Digging force (ISO 6015)

Arm digging force (long arm): 3,147.3 lbf

Bucket digging force: 5,170.6 lbf

Size, Weight, and Bucket

Operating weight (cab): 6,129 lb

Operating weight (canopy): 5,908 lb

Transport mass (no attachment): 5,842.2 lb

Standard bucket capacity: 0.08 yd³

Ground pressure (cab): 3.8 psi

Ground pressure (canopy): 3.7 psi

Weight of steel tracks: 440.9 lb

Weight of rubber tracks: 296.5 lb

Swing System (Boom Swing + Slew)

Boom swing: 75° left / 55° right

Swing speed: 10 rpm

Swing mechanism details: high-torque axial piston motor, planetary reduction gear (oil-bathed), single-row shear-type ball bearing with induction-hardened internal gear; automatic multi-disc slew brake.

Travel / Drive

Each track is driven by an independent high-torque axial piston motor through planetary reduction gears.

Travel speed (low–high): 1.2 – 1.9 mph

Traction force: 6,676.8 lbf

Gradeability: 30°

Two control levers provide smooth travel or counter-rotation on demand.

Undercarriage (X-type)

Heavy-duty fully welded crawler chassis, stress-free structure.

Bottom rollers (per side): 3

Track shoes: Rubber

Overall track length: 6'6"

Shoe width: 12"

Fluid Capacities

Cooling system (radiator capacity): 1.7 gal

Engine lubrication + oil filter: 1.4 gal

Fuel tank: 8.7 gal

Hydraulic tank: 5.8 gal

Hydraulic system: 10.6 gal

Noise Levels (Dynamic Values)

LpA (ISO 6396): 79 dB(A)

LwA (ISO 6395): 93 dB(A)

Dimensions

Overall length: 13'9"

Overall width: 4'11"

Overall height: 8'6"

Width of platform: 4'5"

Length of crawler: 6'6"

Width of chassis: 4'11"

Width of crawler: 12"

Distance between tumblers: 5'1"

Track gauge: 3'11"

Counterweight clearance: 21"

Minimum ground clearance: 11"

Minimum tail swing radius: 31"

Track height: 18"

Working Range

Max digging height: 14'5"

Max dumping height: 10'3"

Max digging depth: 9'2"

Max vertical wall digging depth: 7'7"

Max digging radius: 15'7"

Minimum swing radius: 6'6"

Max dozer lifting height: 12"

Max dozer cutting depth: 13"

Boom deflection distance (L/R): 24" / 23"

Lifting Capacities (ISO 10567) — Standard Arm 4'3", Without Bucket
With CAB

Over Front (Blade Up/Down) — Lift at max radius (lb)

Lift Point Height 9'10" @ 3'3" 886.3 | 6'7" 959 | 9'10" 639.3 | 13'1" 793.7

6'7" @ 3'3" 683.4 | 6'7" 1,056 | 9'10" 485 | 13'1" 771.6

3'3" @ 3'3" 621.7 | 6'7" 1,867.3 | 9'10" 1,003 | 13'1" 648.2

Ground @ 3'3" 639.3 | 6'7" 1,743.9 | 9'10" 948 | 13'1" 447.5

-3'3" @ 3'3" 771.6 | 6'7" 2,709.5 | 9'10" 1,750.5 | 13'1" 937

-6'7" @ 3'3" 1,047.2 | 6'7" 1,314 | 9'10" 1,025.2 | 13'1" 1,239

Over Side — Lift at max radius (lb)

3'3" @ 3'3" 436.5 | 6'7" 1,157.4 | 9'10" 707.7 | 13'1" 456.4

Ground @ 3'3" 1,157.4 | 6'7" 657

-3'3" @ 3'3" 537.9 | 6'7" 2,709.5 | 9'10" 1,161.8 | 13'1" 648.2

With CANOPY

Over Front (Blade Up/Down) — Lift at max radius (lb)

9'10" @ 3'3" 851 | 6'7" 959 | 9'10" 613 | 13'1" 763

6'7" @ 3'3" 653 | 6'7" 1,027 | 9'10" 463 | 13'1" 741

3'3" @ 3'3" 593 | 6'7" 1,788 | 9'10" 959 | 13'1" 619

Ground @ 3'3" 611 | 6'7" 1,667 | 9'10" 904 | 13'1" 425

-3'3" @ 3'3" 736 | 6'7" 2,710 | 9'10" 1,671 | 13'1" 895

-6'7" @ 3'3" 1,047 | 6'7" 1,314 | 9'10" 981 | 13'1" 1,186

Over Side — Lift at max radius (lb)

3'3" @ 3'3" 417 | 6'7" 1,215 | 9'10" 677 | 13'1" 434

Ground @ 3'3" 1,105 | 6'7" 626

-3'3" @ 3'3" 511 | 6'7" 2,709.5 | 9'10" 1,109 | 13'1" 617

Lifting Notes:

Ratings based on ISO10567.

“*” indicates max lift limited by hydraulics rather than tipping load.

On level, firm ground: lift capacity doesn’t exceed 87% of hydraulic capacity or 75% of tipping load.

Follow local safety regulations; operator should be familiar with operation/maintenance manuals.

Diagrams cover machines originally built by XCMG without chains/extra lifting equipment.

Lifting/handling materials must comply with local regulations.

Specifications

| Spec | Value |
| ------------------------- | -------- |
| Rated Power | 20.7 hp |
| Operating Weight (Cab) | 6,129 lb |
| Operating Weight (Canopy) | 5,908 lb |
| Standard Bucket Capacity | 0.08 yd³ || Spec | Value |
| ------------------------ | ----------------------------------- |
| Make / Model | **Kubota D1105 / Tier 4 Final** |
| Fuel / Cooling | Diesel / Liquid, forced circulation |
| Cylinders | 3 |
| Power Output (ISO 14396) | 20.7 hp @ 2400 rpm |
| Max Torque | 51.9 ft-lb @ 1600 rpm |
| Bore × Stroke | 3.1" × 3.1" |
| Alternator | 12V – 40A |
| Piston Displacement | 0.29 gal || Spec | Value |
| ------------------------------------------- | ----------------------------------------------------- |
| Pump Type | Load-sensing axial-piston pump, variable displacement |
| Total Hydraulic Capacity | 21.9 gal/min |
| AUX1 & AUX2 Max Flow | 6.6 gal/min |
| AUX1/AUX2 Relief Pressure | 2,610.7 / 2,610.7 psi |
| Max System Pressure — Boom | 3,524.4 psi |
| Max System Pressure — Arm / Bucket / Travel | 3,524.4 / 3,524.4 / 3,524.4 psi |
| Max System Pressure — Swing | 2,349.6 psi |

| Spec | Value |
| ---------------------------- | ----------- |
| Arm Digging Force (Long Arm) | 3,147.3 lbf |
| Bucket Digging Force | 5,170.6 lbf |

| Spec | Value |
| ------------------ | ------ |
| Boom Swing (Left) | 75° |
| Boom Swing (Right) | 55° |
| Swing Speed | 10 rpm |
| Spec | Value |
| ------------------------- | ------ |
| Undercarriage Type | X-type |
| Bottom Rollers (Per Side) | 3 |
| Track Shoes | Rubber |
| Overall Track Length | 6'6" |
| Shoe Width | 12" |

| Spec | Value |
| ------------------------------ | ---------- |
| Operating Weight (Cab) | 6,129 lb |
| Operating Weight (Canopy) | 5,908 lb |
| Transport Mass (No Attachment) | 5,842.2 lb |
| Ground Pressure (Cab) | 3.8 psi |
| Ground Pressure (Canopy) | 3.7 psi |
| Weight of Steel Tracks | 440.9 lb |
| Weight of Rubber Tracks | 296.5 lb |

| Spec | Value |
| ---------------------------------- | -------- |
| Cooling System (Radiator Capacity) | 1.7 gal |
| Engine Lube + Oil Filter | 1.4 gal |
| Fuel Tank | 8.7 gal |
| Hydraulic Tank | 5.8 gal |
| Hydraulic System | 10.6 gal |

| Spec | Value |
| -------------- | -------- |
| LpA (ISO 6396) | 79 dB(A) |
| LwA (ISO 6395) | 93 dB(A) |

| Spec | Value |
| ------------------------- | ----- |
| Overall Length | 13'9" |
| Overall Width | 4'11" |
| Overall Height | 8'6" |
| Width of Platform | 4'5" |
| Length of Crawler | 6'6" |
| Width of Chassis | 4'11" |
| Width of Crawler | 12" |
| Distance Between Tumblers | 5'1" |
| Track Gauge | 3'11" |
| Counterweight Clearance | 21" |
| Minimum Ground Clearance | 11" |
| Minimum Tail Swing Radius | 31" |
| Track Height | 18" |

| Spec | Value |
| ------------------------------------- | --------- |
| Maximum Digging Height | 14'5" |
| Maximum Dumping Height | 10'3" |
| Maximum Digging Depth | 9'2" |
| Maximum Vertical Wall Digging Depth | 7'7" |
| Maximum Digging Radius | 15'7" |
| Minimum Swing Radius | 6'6" |
| Max Dozer Lifting Height | 12" |
| Max Dozer Cutting Depth | 13" |
| Boom Deflection Distance (Left/Right) | 24" / 23" |

| Lift Point Height | 3'3" | 6'7" | 9'10" | 13'1" |
| ----------------- | ------: | ------: | ------: | ----: |
| 9'10" | 886.3 | 959 | 639.3 | 793.7 |
| 6'7" | 683.4 | 1,056 | 485 | 771.6 |
| 3'3" | 621.7 | 1,867.3 | 1,003 | 648.2 |
| Ground | 639.3 | 1,743.9 | 948 | 447.5 |
| -3'3" | 771.6 | 2,709.5 | 1,750.5 | 937 |
| -6'7" | 1,047.2 | 1,314 | 1,025.2 | 1,239 |
| Lift Point Height | 3'3" | 6'7" | 9'10" | 13'1" |
| ----------------- | ------: | ------: | ------: | ----: |
| 3'3" | 436.5 | 1,157.4 | 707.7 | 456.4 |
| Ground | 1,157.4 | 657 | — | — |
| -3'3" | 537.9 | 2,709.5 | 1,161.8 | 648.2 |

| Lift Point Height | 3'3" | 6'7" | 9'10" | 13'1" |
| ----------------- | ----: | ------: | ----: | ----: |
| 3'3" | 417 | 1,215 | 677 | 434 |
| Ground | 1,105 | 626 | — | — |
| -3'3" | 511 | 2,709.5 | 1,109 | 617 |
| Note | Detail |
| ----------------- | ------------------------------------------------------------------ |
| Standard | ISO10567 |
| “*” meaning | Max lift limited by hydraulics rather than tipping load |
| Limits | ≤ 87% hydraulic capacity or 75% tipping load (level/firm ground) |
| Safety | Follow operation/maintenance manuals + local regs |
| Coverage | Charts apply to original machine without chains/extra lifting gear |
| Material handling | Must comply with local regulations |

Loading...
Loading...
Loading...