| X | 15" | 381 mm |
| Y | 11" | 279.4 mm |
| Z | 10" | 254 mm |
| Max. Workpiece Dimensions | 34 x 25" | 34 x 25" |
| Max. Workpiece Weight | 1000 Lbs. | 1000 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 25 | 25 |
| Taper Height | 4 | 4 |
| U-V Travels | +/- 4.72" | +/- 4.72" |
| Control Type | Sodick LP1W | Sodick LP1W |
| Screen Size | 15 | 15 |
| Program Input Methods | Keyboard, Floppy, RS-232 | Keyboard, Floppy, RS-232 |
| Chiller Included | Yes | Yes |
@Sodickusa #sodick #edm #wireedm #edmmachining