| X Travel | 60" | 1,524 mm |
| Y Travel | 30" | 762 mm |
| Z Travel | 30" | 762 mm |
| Power | 22.5 hp | 16.8 kW |
| RPM | 10,000 RPM | 10,000 RPM |
| # ATC | 21 | 21 |
| Taper | CAT-40 | CAT-40 |
| Table-W | 30" | 762 mm |
| Table-L | 62.5" | 1,587.5 mm |
| Dimensions | 158" x 103" x 119" | 158" x 103" x 119" |
| Weight | 17,500 Lbs. | 17,500 Lbs. |
X - Axis - 60"
Y - Axis - 30"
Z - Axis - 30"
Table Top to Spindle - 5.5" - 35.5"
Throat Depth - 30"
Spindle Taper - 40 CT
Spindle Speed - 10,000 RPM
Tool Magazine - 21 ATC
Max. Tool Diameter - 3"/6"
Max. Tool Length - 15"
Fadal CNC Multiprocessor Controls
Remote Pulse Generator Hand Wheel Control
Automatic Tool Changer
High Torque Spindle
Rigid tapping Box Ways All Axes
Coolant System