USED 2016 TOSHIBA MACHINE EC200SXIIV50-U48-8B
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 180 T | 163.293 t |
| Barrel Code | 8B | 8B |
| Shot Volume (PS) | 15.4 oz | 436.6 g |
| Screw Diameter | 2.17" | 55.118 mm |
| Maximum Injection Pressure | 23900 psi | |
| Maximum Holding Pressure | 23900 psi | |
| Screw Speed STD | 230 rpm | 230 RPM |
| Injection Rate STD | in3/s | 1 m³/min. |
| Injection Rate High Speed | in3/s | 1.4 m³/min. |
| Screw Torque STD | lbf. ft | lbf. ft |
| Nozzle Touch Force | 3.3 T | 2.994 t |
| Tie Bar Distance H | 22" | 558.8 mm |
| Tie Bar Distance V | 20.1" | 510.54 mm |
| Platen Dimension H | 31.1" | 789.94 mm |
| Platen Dimension V | 29.1" | 739.14 mm |
| Clamp Stroke | 17.7" | 449.58 mm |
| Maximum Daylight | 41.3" | 1,049 mm |
| Mold Height Min | 7.87" | 199.9 mm |
| Mold Height Max | 23.6" | 599.44 mm |
| Ejector Force | 5.5 T | 4.99 t |
| Ejector Stroke | 5.12" | 130.05 mm |
| Power supply Volts | 460 | 460 |
| Main Breaker Electric Capacity | 125 | 125 |
| Heater Capacity | 15.8 kw | 15.8 kW |
| Injection Orientation | Horz | Horz |
| Hours | 3,457 hr. | 3,457 hr. |
| Machine under power | Under Power no Mould in Machine | Under Power no Mould in Machine |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 19.7 x 4.9 x 6.2 | 19.7 x 4.9 x 6.2 |
| Weight | 16,000 LBS | 16,000 LBS |
Loading...
Loading...
Loading...

