USED 2016 TOSHIBA MACHINE EC250SXIIV50-U48-8B
Overview
Description
Total Shots - 191,288
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 254 T | 230.425 t |
| Barrel Code | B | B |
| Shot Volume (PS) | 15.4 oz | 436.6 g |
| Screw Diameter | 2.17" | 55.118 mm |
| Maximum Injection Pressure | 23900 psi | |
| Maximum Holding Pressure | 23900 psi | |
| Screw Speed STD | 230 rpm | 230 RPM |
| Tie Bar Distance H | 24" | 609.6 mm |
| Tie Bar Distance V | 22" | 558.8 mm |
| Platen Dimension H | 34.6" | 878.84 mm |
| Platen Dimension V | 32.7" | 830.58 mm |
| Clamp Stroke | 21.7" | 551.18 mm |
| Maximum Daylight | 48.4" | 1,229.4 mm |
| Mold Height Min | 9.84" | 249.94 mm |
| Mold Height Max | 26.8" | 680.72 mm |
| Ejector Force | 5.5 T | 4.99 t |
| Ejector Stroke | 5.12" | 130.05 mm |
| Power supply Volts | 460 | 460 |
| Hours | 2,666 hr. | 2,666 hr. |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 21.0 x 5.4 x 6.5 | 21.0 x 5.4 x 6.5 |
| Weight | 20,400 lbs | 20,400 lbs |
Loading...
Loading...
Loading...

