Maximum Input (-5.0 mbar, 50Hz): 1,225,000 Btu/h
Maximum Input (-2.5 mbar, 50Hz): 1,150,000 Btu/h
Maximum Input (0 mbar, 50Hz): 1,075,000 Btu/h
Maximum Input (2.5 mbar, 50Hz): 1,000,000 Btu/h
Maximum Input (5.0 mbar, 50Hz): 915,000 Btu/h
Maximum Input (-5.0 mbar, 60Hz): 1,150,000 Btu/h
Maximum Input (-2.5 mbar, 60Hz): 1,075,000 Btu/h
Maximum Input (0 mbar, 60Hz): 1,000,000 Btu/h
Maximum Input (2.5 mbar, 60Hz): 915,000 Btu/h
Maximum Input (5.0 mbar, 60Hz): 815,000 Btu/h
Minimum Input (with high turndown ratio regulator): 30,000 Btu/h
Minimum Input (with standard ratio regulator ): 40,000 Btu/h
Main Gas Inlet Pressure: 37 to 125 mbar
High Fire Visible Flame Length (natural gas): 32"
High Fire Visible Flame Length (propane/butane): 38"
Maximum Chamber Temperature (alloy tube): 815 °C
Maximum Chamber Temperature (SiC tube): 1038 °C
Fuel: Natural Gas, Propane, Butane
Blower Motor Power: 0.5 hp