USED 2015 TOSHIBA MACHINE EC85SXV50-U22-2A
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 85 T | 77.111 t |
| Shot Volume (PS) | 3.3 oz | 93.6 g |
| Screw Diameter | 1.26" | 32.004 mm |
| Maximum Injection Pressure | 31900 psi | |
| Maximum Holding Pressure | 31900 psi | |
| Plasticizing Capacity (PS) STD | 6.2 oz | 175.8 g |
| Tie Bar Distance H | 16.1" | 408.94 mm |
| Tie Bar Distance V | 14.2" | 360.68 mm |
| Platen Dimension H | 22.8" | 579.12 mm |
| Platen Dimension V | 20.9" | 530.86 mm |
| Clamp Stroke | 11.8" | 299.72 mm |
| Maximum Daylight | 30.3" | 769.62 mm |
| Mold Height Min | 5.9" | 149.86 mm |
| Mold Height Max | 18.5" | 469.9 mm |
| Ejector Force | 2.2 T | 1.996 t |
| Ejector Stroke | 2.8" | 71.12 mm |
| Heater Capacity | 6.8 kw | 6.8 kW |
| Injection Orientation | Horz | Horz |
| Machine under power | Under power running with mould | Under power running with mould |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 13.5 x 3.9 x 5.2 | 13.5 x 3.9 x 5.2 |
| Weight | 7,200 lbs | 7,200 lbs |
Loading...
Loading...
Loading...

