| X Axis Travel | 40.16" | 1,020.1 mm |
| Y Axis Travel | 22.05" | 560.07 mm |
| Z Axis Travel | 23.62" | 599.95 mm |
| Spindle Motor | 11 hp | 8.2 kW |
| Spindle Speed | 8,000 RPM | 8,000 RPM |
| ATC Capacity | 24 | 24 |
| Spindle Taper | 40 | 40 |
| Table-W | 22.05" | 560.07 mm |
| Table-L | 39.37" | 1,000 mm |
| Max. Table Load | 1,653 Lbs | 1,653 Lbs |
Fanuc 0i-MF PlusCNC Control
Chip Auger