Additional Tooling
| size | 40" x 20" x 21 | 40" x 20" x 21 |
| X Travel | 40" | 1,016 mm |
| Y Travel | 20" | 508 mm |
| Z Travel | 21" | 533.4 mm |
| Power | 20 hp | 14.9 kW |
| RPM | 8,000 RPM | 8,000 RPM |
| Taper | 40 | 40 |
| Table-W | 19" | 482.6 mm |
| Table-L | 39" | 990.6 mm |
| # Axis | 3 | 3 |
X - 40.2"
Y - 20.1"
Z - 21.3"
Power - 20 hp
RPM - 8,000 RPM
# ATC - 32
Taper - CAT-40
Table-W 19.7"
Table-L 39.4"
# Axis - 3
- M70 Control
- Tooling