| X Travel | 30" | 762 mm |
| Y Travel | 16" | 406.4 mm |
| Z Travel | 20" | 508 mm |
| Power | 30 hp | 22.4 kW |
| RPM | 8,100 RPM | 8,100 RPM |
| # ATC | 20 | 20 |
| Taper | CT or BT 40 | CT or BT 40 |
| Table-W | 14" | 355.6 mm |
| Table-L | 36" | 914.4 mm |
size - 30" x 16"
X Travel - 30"
Y Travel - 16"
Z Travel - 20"
Power - 30 hp
RPM - 8,100 RPM
# ATC - 20
Taper - 40
Table-W 14"
Table-L 36"
# Axis - 3
Control - CNC (Haas)