USED 2020 Shibaura Machine EC610SXIIV50-26AT
Overview
Description
Extended Daylight By 200MM
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 606 T | 549.755 t |
| Shot Volume (PS) | 43.3 oz | 1,227.5 g |
| Shot Volume (PE) | 34.6 oz | 980.9 g |
| Screw Diameter | 2.76" | 70.104 mm |
| Maximum Injection Pressure | 27500 psi | |
| Maximum Holding Pressure | 23200 psi | |
| Screw Speed STD | 120 rpm | 120 RPM |
| Injection Rate STD | 37.5 ft³/min. | 1.1 m³/min. |
| Screw Torque STD | lbf | lbf |
| Screw Torque High Speed | 2440 | 2440 |
| Plasticizing Capacity (PS) STD | 2.6 oz | 72.3 g |
| Plasticizing Capacity (PS) High Torque | 1.7 oz | 47.3 g |
| Nozzle Touch Force | 5 T | 4.536 t |
| Tie Bar Distance H | 38.1" | 967.74 mm |
| Tie Bar Distance V | 35.8" | 909.32 mm |
| Platen Dimension H | 53.7" | 1,364 mm |
| Platen Dimension V | 51.2" | 1,300.5 mm |
| Clamp Stroke | 35.4" | 899.16 mm |
| Maximum Daylight | 74.8" | 1,899.9 mm |
| Mold Height Min | 15.7" | 398.78 mm |
| Mold Height Max | 39.4" | 1,000.8 mm |
| Ejector Force | 14.3 T | 12.973 t |
| Ejector Stroke | 7.1" | 180.34 mm |
| Main Breaker Electric Capacity | 83 kva | |
| Heater Capacity | 26.5 kw | 26.5 kW |
| Injection Orientation | Horz | Horz |
| Hours | 7,000 hr. | 7,000 hr. |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 27.5 x 7.5 x 7.3 | 27.5 x 7.5 x 7.3 |
| Weight | 59,800 lbs | 59,800 lbs |
Equipped With
Hyd.Core Pull Dual Program & Electrical I/F+Pneumatic
Core pull-single, timer only) (Only for ECSXII Series)
Tungsten Carbide Barrel (F065928) in lieu of standard
Reiloy Eagle Barrier Mixing Screw for PP (H237128SG9VBE)
Dual Air Blow J Auto Purge
Ejector Motor with Brake
Heater Band Failure Alarm
Hopper Throat Temperature Control J Selectable Signal out put (x 6)
Mold Ejector Plate Monitor
Pneumatic Mold Valve Gate (1 Zone) J Program Barrel Controller
Simultaneous Extrude & Clamp
SPI Robot Interface Recept (32pin/Euromap12)
USB Memory Port
Extended Daylight By 200MM
Cooling Fan installed on Clamp Servo
MotorHeater Bands-H1, H2---standardHeater Bands-H3, H4--High watt density (above)
(CERAMIC) CHG18419 Qty 6
Loading...
Loading...
Loading...

