2002 Okuma MA-40HA Horizontal CNC Machining Center, Dual-Pallet Chager, Tombstone Towers
| X-Axis | 22.05" | 560.07 mm |
| Y-Axis | 24.02" | 610.11 mm |
| Z-Axis | 22.05" | 560.07 mm |
| RPM | 7,000 RPM | 7,000 RPM |
| Taper | CAT-40 | CAT-40 |
| Pallet-W | 15.75" | 400.05 mm |
| Pallet-L | 15.75" | 400.05 mm |
| Max Pallet Load | 880 lb | 399.2 kg |
| # Axis | 3 | 3 |
| Made In | Japan | Japan |
| Control | CNC (Okuma OSP-E100M) | CNC (Okuma OSP-E100M) |
| Dimensions | 170" X 105" X 120" | 170" X 105" X 120" |
| Weight | 25,000 lb | 25,000 lb |
Dual-pallet changer
(2) tombstone tower