USED 1996 MECOF CS-88/G/S
USD $35,000.00
Overview
Description
1996 Mecof CS-88/G/S CNC Milling Boring Machine, Mobile Column, Dual-Range Automatic Universal Milling Head, 2000 RPM Spindle, CAT-50, Coolant System
Specifications
| # Axis | 3 | 3 |
|---|---|---|
| X-Axis Travel | 160" | 4,064 mm |
| Y-Axis Travel | 70" | 1,778 mm |
| Z-Axis Travel | 39" | 990.6 mm |
| Power | 48 hp | 35.8 kW |
| RPM | 2,000 RPM | 2,000 RPM |
| Taper | CAT-50 | CAT-50 |
| Max Table Load | 33,069 lb | 14,999.9 kg |
| Rapid Traverse (X/Y/Z) | 393 in/min. | 393 in/min. |
| Distance Between T-Slots | 9.84" | 249.94 mm |
| Made In | Italy | Italy |
| Control | CNC (Fidia) | CNC (Fidia) |
Equipped With
Dual-range automatic universal milling head (2000 rpm)
CAT-50
Coolant tank w/ pump
Loading...
Loading...
Loading...

