45 TON FEDERAL Model 45 OBI FLYWHEEL PRESS, 2011 retrofit Rockford SSC-1500 Control, 18" x 14" Ram, 28" x 18" Bolster/Bed, 3" Stroke, 11" Shut Height, 70-120 SPM, New 1982.
| Control | CNC (2011 Retrofit Rockford SSC-1500 PLC) | CNC (2011 Retrofit Rockford SSC-1500 PLC) |
| Tonnage Capacity | 45 T | 40.823 t |
| Stroke Length | 3" | 76.2 mm |
| Shut Height to Bed, SDAU | 11" | 279.4 mm |
| Ram Adjustment | 2.5" | 63.5 mm |
| Ram Area (L-R) | 18" | 457.2 mm |
| Ram Area (F-B) | 14" | 355.6 mm |
| Bolster/Bed Area (L-R) | 28" | 711.2 mm |
| Bolster/Bed Area (F-B) | 18" | 457.2 mm |
| Strokes Per Minute | 70 - 120 strokes/min. | 120 strokes/min. |
| Type (BG, Double Action, FW) | Flywheel | Flywheel |
| Crank (Single/Double) | Single | Single |
| Air Clutch (Yes/No) | Yes | Yes |
| Motor Power | 5 hp | 3.7 kW |
| Electrics | 230/460/3/60 | 230/460/3/60 |
| Dimensions | 53" x 68" x 117" | 53" x 68" x 117" |
| Weight | 7,700 LBS | 7,700 LBS |
Bolster/Bed Area (L-R x F-B): 28" x 18"
Bolster Plate: 2-1/4" Thick with 21" x 6" Hole
Throat Depth: 10"
Distance Between Uprights: 13"
Floor to Bed: 32"
2011 Retrofit Rockford SSC-1500 PLC Control, Flywheel, Air Clutch, Dual Palm Safety Buttons.