| X-Axis | 40.158" | 1,020 mm |
| Y-Axis | 20.473" | 520.01 mm |
| Z-Axis | 19.882" | 505 mm |
| # Axis | 3 | 3 |
| Power | 14.8 hp | 11 kW |
| RPM | 10,000 RPM | 10,000 RPM |
| Taper | 7/24 #40 | 7/24 #40 |
| # ATC | 22 | 22 |
| Table-W | 20.473" | 520.01 mm |
| Table-L | 45.276" | 1,150 mm |
| Control | CNC (FANUC 0I-MF CONTROL) | CNC (FANUC 0I-MF CONTROL) |
X-AXIS 40.158"
Y-AXIS 20.473"
Z-AXIS 19.882"
POWER 14.8 HP
RPM 10,000 RPM
# ATC 22
TAPER 7/24 #40
TABLE-W 20.473"
TABLE-L 45.276"
FANUC 0I-MF CONTROL
COOLANT THROUGH SPINDLE
CHIP CONVEYOR