USED 2009 MAZAK QUICK TURN NEXUS 250-II MY
Overview
Description
2009 Mazak Quick Turn Nexus 250-II MY Multi-Axis CNC Lathe, Gantry Robot Loader, Y-Axis, Milling Tool, Tailstock
Specifications
| Max Swing | 26.5" | 673.1 mm |
|---|---|---|
| # Axis | 4 | 4 |
| Chuck Size | 10" | 254 mm |
| Bar Capacity | 3" | 76.2 mm |
| Power | 35 hp | 26.1 kW |
| Power (Milling Tool) | 7.5 hp | 5.6 kW |
| Max RPM | 4,000 RPM | 4,000 RPM |
| Max RPM (Milling Tool) | 4,500 RPM | 4,500 RPM |
| X-Axis Travel | 7.09" | 180.09 mm |
| Y-Axis Travel | ±2.0" | ±2.0" |
| C-Axis Rotation | 360° | 360° |
| Z-Axis Travel | 22.64" | 575.06 mm |
| Tailstock | Yes | Yes |
| Live Tooling | Yes | Yes |
| Sub Spindle | No | No |
| Turret Capacity | 12 | 12 |
| Control | CNC (MAZATROL MATRIX NEXUS) | CNC (MAZATROL MATRIX NEXUS) |
| Dimensions | 108” X 74” X 75” | 108” X 74” X 75” |
| Weight | 13,000 lb | 13,000 lb |
Equipped With
Y-axis
Milling tool
Gantry robot loading system
C-axis
Servo tailstock
Chip conveyor
Loading...
Loading...
Loading...

