USED 2015 KOMATSU WA320-7
Overview
MACHINE FEATURES:
EROPS
HEAT/AC
TIER 4 INTERIM ENGINE
QC
3 YD BUCKET
RIDE CONTROL
2015 KOMATSU WA320-7 WHEEL LOADER
2015 KOMATSU WA320-7 WHEEL LOADER WITH 5300HRS. UNIT IS EQUIPPED WITH A TIER 4 INTERIM ENGINE, CAB HEAT/AC, RIDE CONTROL, REVERSING FAN, AND A JRB COUPLER. JUST SERVICED AND READY TO GO TO WORK.
Specs
MACHINE SPECIFACATIONS:
| **Specification** | **Value** |
|—————————————-|——————————————————————————————————–|
| **Model** | Komatsu WA320-7 |
| **Engine** | Komatsu SAA6D107E-2 |
| **Engine Type** | Water-cooled, 4-cycle |
| **Aspiration** | Turbo-charged, after-cooled, cooled EGR |
| **Number of Cylinders** | 6 |
| **Bore** | 107 mm (4.21″) |
| **Stroke** | 124 mm (4.88″) |
| **Piston Displacement** | 6.69 ltr (408 in³) |
| **Governor** | All-speed, electronic |
| **Gross Horsepower (SAE J1995)** | 127 kW (170 HP) |
| **Net Horsepower (ISO 9249 / SAE J1349)** | 123 kW (165 HP) |
| **Rated RPM** | 2100 rpm |
| **Max Power (ISO 14396)** | 126 kW (169 HP) @ 1900 rpm |
| **Fan Drive Method for Radiator Cooling** | Hydraulic |
| **Fuel System** | Direct injection |
| **Lubrication System** | Gear pump, force-lubrication |
| **Air Cleaner** | Dry type with double elements and dust evacuator, plus dust indicator |
| **Operating Weight** | 33,731–33,984 lb (15,300–15,415 kg) |
| **Bucket Capacity** | 3.7–4.2 yd³ (2.8–3.2 m³) |
| **Hydraulic System Capacity** | 180 ltr/min (47.6 U.S. gal/min at rated rpm) |
| **Hydraulic Relief Valve Setting** | 20.6 MPa (210 kgf/cm², 3,000 psi) |
| **Lift Cylinder Dimensions** | 2 cylinders, 120 mm x 729 mm (4.7″ x 28.7″) |
| **Bucket Cylinder Dimensions** | 1 cylinder, 150 mm x 558 mm (5.9″ x 22″) |
| **Control Valve** | 2-spool type |
| **Hydraulic Cycle Time** | Raise: 6.1 sec, Dump: 1.9 sec, Lower (Empty): 3.5 sec |
| **Service Refill Capacities** | Cooling System: 28 ltr (7.4 U.S. gal), Fuel Tank: 245 ltr (64.7 U.S. gal), Engine: 23 ltr (6.1 U.S. gal), Hydraulic System: 90 ltr (23.7 U.S. gal), Axle Front: 27 ltr (7.1 U.S. gal), Axle Rear: 25.5 ltr (6.7 U.S. gal), Transfer Case: 5.8 ltr (1.5 U.S. gal) |
| **Travel Speed** | Forward/Reverse: 1st: 1.0 – 13.0 km/h (0.6 – 8.1 mph), 2nd: 13.0 km/h (8.1 mph), 3rd: 18.7 km/h (11.6 mph), 4th: 38.0 km/h (23.6 mph) |
| **Brake Type** | Hydraulically actuated, wet disc brakes actuate on four wheels |
| **Parking Brake** | Wet, multi-disc brake on transfer output shaft |
| **Axles** | Front: Fixed, semi-floating; Rear: Center-pin support, semi-floating, 24° total oscillation |
| **Steering System Type** | Articulated type, fully-hydraulic power steering |
| **Steering Angle** | 38.5° each direction (40° to max end stop) |
| **Minimum Turning Radius** | 5380 mm (17′ 8″) |
Explore More Used Equipment Listings on Equipt
Browse related Used Wheel Loaders, Loaders, Earthmoving, and Construction equipment, including KOMATSU machines for sale on Equipt.
Used Equipment for Sale in California, United States
Find Used Wheel Loaders, Loaders, Earthmoving, and KOMATSU equipment for sale in California, United States, with related local Construction searches.
Used Equipment for Sale in United States
Browse Used Wheel Loaders, Loaders, Earthmoving, and KOMATSU equipment for sale across United States, including related Construction inventory paths.
Sell Your Used Equipment
Find dedicated pages to sell used Wheel Loaders, Loaders, Earthmoving, Construction, and KOMATSU equipment on Equipt.

