Your Cart
You don't have any items in your cart.
New | in-Stock

Walter ALLSTEEL™ MOUNTED CRIMPED WIRE BRUSHES

Ohio, United States
Asking Price
USD $5.25
1 available
4,234Listings|3Followers
Overview
Mandrel Mounted Brushes

ALLSTEEL™ wire brushes are designed to provide exceptional value and deliver consistent and reliable surface cleaning performance on a variety of metals. Through a strict quality controlled manufacturing process, ALLSTEEL™ brushes are perfectly balanced and feature an identical wire count to ensure vibration-free brushing. Available in a variety of shapes and sizes.

 
FEATURES & MATERIALS

Specs

FEATURES
High-quality wire
Perfect balance and even wire count
Stainless steel wire brushes made with grade 304 stainless wire
Guaranteed not to contaminate your work piece
Color coded hubs for easy identification: Dark Grey= Carbon Steel; White= Stainless Steel

MATERIALS
Steel

TECHNICAL SPECIFICATIONS

 
 
 
 
 
 
 
 
 

DESCRIPTION
ORDER NO
DIAMETER
ARBOR
WIRE
WIRE TYPE
MAX RPM
STD PKG
LIST PRICE
ORDER

Straight 09-C 008 3/4 1/4 0.0118 " Crimped 18,000 1 5.25
Cup 09-C 015 1-1/2 1/4 0.0118 " Crimped 13,000 1 5.60
Cup 09-C 018 2-3/8 1/4 0.0118 " Crimped 13,000 1 7.50
Conical 09-C 028 3/4 1/4 0.0118 " Crimped 18,000 1 0.00
Wheel 09-C 110 1-3/8 1/4 0.008 " Crimped 20,000 1 5.15
Wheel 09-C 120 2 1/4 0.0118 " Crimped 20,000 1 5.25
Wheel 09-C 125 3 1/4 0.0118 " Crimped 18,000 1 5.80
Spherical 09-C 215 1-1/2 1/4 0.008 " Crimped 18,000 1 3.25
Spherical 09-C 225 2 1/4 0.01 " Crimped 15,000 1 3.80
Spherical 09-C 230 3 1/4 0.0118 " Crimped 13,000 1 4.80

 
 
 
 
 
 
 
 
 

DESCRIPTION
ORDER NO
DIAMETER
ARBOR
WIRE
WIRE TYPE
MAX RPM
STD PKG
LIST PRICE
ORDER

Straight 09-C 058 3/4 1/4 0.0118 " Crimped 25,000 1 8.15
Cup 09-C 065 1-1/2 1/4 0.0118 " Crimped 13,000 1 6.80
Cup 09-C 068 2-3/8 1/4 0.0118 " Crimped 13,000 1 10.00
Conical 09-C 078 3/4 1/4 0.0118 " Crimped 18,000 1 4.40
Wheel 09-C 160 1-3/8 1/4 0.008 " Crimped 20,000 1 6.35
Wheel 09-C 170 2 1/4 0.0118 " Crimped 20,000 1 6.80
Wheel 09-C 175 3 1/4 0.0118 " Crimped 18,000 1 9.85
Spherical 09-C 265 1-1/2 1/4 0.008 " Crimped 18,000 1 5.60
Spherical 09-C 275 2 1/4 0.01 " Crimped 15,000 1 6.35
Spherical 09-C 280 3 1/4 0.0118 " Crimped 13,000 1 8.15

 

 
 

Loading...
Loading...
Loading...