Your Cart
You don't have any items in your cart.
New | in-Stock

NEW Qingdao Jiho machine Co.,ltd. no

China
Asking Price
USD $5.95
1 available

Safety note

Buying from non-Pro sellers
Non-Pro sellers can be individuals or smaller businesses. Equipt does not verify every seller or inspect every item. Confirm who you're dealing with, ask for recent photos or video, and only pay through secure, traceable methods.

This seller is not an Equipt Pro dealer. Equipt does not inspect items, handle payment or guarantee transactions. Verify the seller and equipment before sending funds.

167Listings|0Followers
Overview
Saw Blades

Material:Tubular materials stainless steel excluded
Bar Fz=0.04~0.07 (mm/blade)
Pipe Fz=0.03~0.05 (mm/blade)
Medium and low carbon steel V=100~130 (m/min)
High carbon, alloy steel V=70~100 (m/min)

Characteristics.
1. Special anti-vibration teeth
2. Special angle design
3. Little resonance
4. Strong impact resistance
5. Reliable performance

Specs
Diameter
250,285,000,000,000,000,000,000,000 mm
9,853,745,478,500,000,000,000,000"
Dimensions
250/285/315/360/400/425/460/520/630
250/285/315/360/400/425/460/520/630
Weight
3.5
3.5

No. D (mm) d (mm) B (mm) Z Specification & Model
1 250 32 2 120 250*32*2.0*120
2 285 32 2 54 285*32*2.0*54
3 285 32 2 60 285*32*2.0*60
4 285 32 2 80 285*32*2.0*80
5 285 32 2 100 285*32*2.0*100
6 285 32 2 120 285*32*2.0*120
7 315 32 2.25 60 315*32*2.25*60
8 315 32 2.25 72 315*32*2.25*72
9 315 32 2.25 80 315*32*2.25*80
10 315 32 2.25 100 315*32*2.25*100
11 315 32 2.25 120 315*32*2.25*120
12 315 32 2.25 140 315*32*2.25*140
13 360 40 2.6 60 360*40*2.6*60
14 360 40 2.6 72 360*40*2.6*72
15 360 40 2.6 80 360*40*2.6*80
16 360 40 2.6 100 360*40*2.6*100
17 360 40 2.6 120 360*40*2.6*120
18 380 40 2.6 60 380*40*2.6*60
19 400 50 2.7 80 400*50*2.7*80
20 400 50 2.7 100 400*50*2.7*100
21 425 50 2.7 40 425*50*2.7*40
22 425 50 2.7 60 425*50*2.7*60
23 425 50 2.7 80 425*50*2.7*80
24 425 50 2.7 100 425*50*2.7*100
25 460 50 2.7 40 460*50*2.7*40
26 460 50 2.7 60 460*50*2.7*60
27 460 50 2.7 72 460*50*2.7*72
28 460 50 2.7 80 460*50*2.7*80
29 460 50 2.7 100 460*50*2.7*100
30 460 50 2.7 120 460*50*2.7*120
31 485 50 2.7 60 485*50*2.7*60
32 485 50 2.7 72 485*50*2.7*72
33 485 50 2.7 80 485*50*2.7*80
34 485 50 2.7 100 485*50*2.7*100
35 520 50 3 60 520*50*3.0*60
36 520 50 3 72 520*50*3.0*72
37 520 50 3 80 520*50*3.0*80
38 560 50 3 60 560*50*3.0*60
39 630 80 3.4 60 630*80*3.4*60
40 630 80 3.4 72 630*80*3.4*72
41 630 80 3.4 80 630*80*3.4*80
42 630 80 3.4 100 630*80*3.4*100

Loading...
Loading...
Loading...