Your Cart
You don't have any items in your cart.
Used

USED Qingdao Jiho machine Co.,ltd. no

China
Asking Price
USD $6.70
1 available

Safety note

Buying from non-Pro sellers
Non-Pro sellers can be individuals or smaller businesses. Equipt does not verify every seller or inspect every item. Confirm who you're dealing with, ask for recent photos or video, and only pay through secure, traceable methods.

This seller is not an Equipt Pro dealer. Equipt does not inspect items, handle payment or guarantee transactions. Verify the seller and equipment before sending funds.

167Listings|0Followers
Overview
Saw Blades

Characteristics.
1. Customized steel plate with rare alloy
2. Cermet alloy teeth
3. Special angle design
4. Perfect straight cutting Mirror surface
5. Durable

Specs
Diameter
250,285,000,000,000,000 mm
9,853,745,478,500,000"
Dimensions
250/285/360/425/460/560
250/285/360/425/460/560
Weight
3.5
3.5

No. D (mm) d (mm) B (mm) Z Specifications
1 285 32 2 120 285*32*2.0*120
2 315 32 2.25 60 315*32*2.25*60
3 315 32 2.25 72 315*32*2.25*72
4 315 32 2.25 80 315*32*2.25*80
5 315 32 2.25 100 315*32*2.25*100
6 315 32 2.25 120 315*32*2.25*120
7 315 32 2.25 140 315*32*2.25*140
8 360 40 2.6 60 360*40*2.6*60
9 360 40 2.6 72 360*40*2.6*72
10 360 40 2.6 80 360*40*2.6*80
11 360 40 2.6 100 360*40*2.6*100
12 360 40 2.6 120 360*40*2.6*120
13 380 40 2.6 60 380*40*2.6*60
14 380 40 2.6 72 380*40*2.6*72
15 380 40 2.6 80 380*40*2.6*80
16 380 40 2.6 100 380*40*2.6*100
17 400 50 2.7 50 400*50*2.7*50
18 400 50 2.7 60 400*50*2.7*60
19 400 50 2.7 80 400*50*2.7*80
20 400 50 2.7 100 400*50*2.7*100
21 425 50 2.7 40 425*50*2.7*40
22 425 50 2.7 60 425*50*2.7*60
23 425 50 2.7 80 425*50*2.7*80
24 425 50 2.7 100 425*50*2.7*100
25 460 50 2.7 40 460*50*2.7*40
26 460 50 2.7 60 460*50*2.7*60
27 460 50 2.7 72 460*50*2.7*72
28 460 50 2.7 80 460*50*2.7*80
29 460 50 2.7 100 460*50*2.7*100
30 460 50 2.7 120 460*50*2.7*120
31 485 50 2.7 60 485*50*2.7*60
32 485 50 2.7 72 485*50*2.7*72
33 485 50 2.7 80 485*50*2.7*80
34 485 50 2.7 100 485*50*2.7*100
35 520 50 3 60 520*50*3.0*60
36 520 50 3 72 520*50*3.0*72
37 520 50 3 80 520*50*3.0*80
38 560 50 3 60 560*50*3.0*60
39 630 80 3.4 60 630*80*3.4*60
40 630 80 3.4 72 630*80*3.4*72
41 630 80 3.4 80 630*80*3.4*80
42 630 80 3.4 100 630*80*3.4*100

Loading...
Loading...
Loading...