| X | 23.6" | 599.44 mm |
| Y | 15.7" | 398.78 mm |
| Z | 16.5" | 419.1 mm |
| Max. Workpiece Dimensions | 41.3 x 32.3 x 16.5" | 41.3 x 32.3 x 16.5" |
| Max. Workpiece Weight | 3307 Lbs. | 3307 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 15 | 15 |
| Taper Height | 10 | 10 |
| U-V Travels | +/- 3" | +/- 3" |
| Control Type | Mitsubishi | Mitsubishi |
| Screen Size | 15 | 15 |
| Program Input Methods | Keyboard, USB, Ethernet | Keyboard, USB, Ethernet |
| Chiller Included | Yes | Yes |
| Glass Scales on X & Y Axes | Yes | Yes |
Linear Motion ways on X&Y Axes