| Swing Over Bed | 33" | 838.2 mm |
| Machining Length | 90" | 2,286 mm |
| Turning Diameter, Shaft Diameter | 23" | 584.2 mm |
| Chuck Size 1 | 24" | 609.6 mm |
| Spindle Nose 1 | A2-15 | A2-15 |
| Spindle Bore Diameter 1 | 10.5" | 266.7 mm |
| Spindle Bar Capacity 1 | 10.5" | 266.7 mm |
| Spindle Speeds 1 | 750 RPM | 750 RPM |
| Spindle Horsepower 1 | 60 hp | 44.7 kW |
| X1 - Axis Travel | 18.7" | 474.98 mm |
| Z1 - Axis Travel | 80" | 2,032 mm |
| Rapid Traverse Rate - X1 | 315 in/min. | 133.4 mm/sec. |
| Rapid Traverse Rate - Z1 | 315 in/min. | 133.4 mm/sec. |
| Turret Configuration 1 | 8 | 8 |
| Programmable Tailstock | NO | NO |
| Tailstock | 'Yes' | 'Yes' |
| Live Tooling | 'No' | 'No' |
| Dimensions | 17' x 8' x 7' | 17' x 8' x 7' |
| Weight | 30000 | 30000 |
FANUC 21I CNC CONTROL
CHIP CONVEYOR
STEADY REST