USED 2015 TOSHIBA MACHINE EC110SXV50-U34-4Y
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 110 T | 99.79 t |
| Barrel Code | 4Y | 4Y |
| Shot Volume (PS) | 5.3 oz | 150.3 g |
| Shot Volume (PE) | 4.2 oz | 119.1 g |
| Screw Diameter | 1.42" | 36.068 mm |
| Maximum Injection Pressure | 35800 psi | |
| Maximum Holding Pressure | 35800 psi | |
| Screw Speed STD | 350 rpm | 350 RPM |
| Plasticizing Capacity (PS) High Torque | 0.8 oz | 22.7 g |
| Nozzle Touch Force | 1.3 T | 1.179 t |
| Tie Bar Distance H | 18.1" | 459.74 mm |
| Tie Bar Distance V | 16.1" | 408.94 mm |
| Platen Dimension H | 26" | 660.4 mm |
| Platen Dimension V | 24" | 609.6 mm |
| Clamp Stroke | 13.8" | 350.52 mm |
| Maximum Daylight | 35.4" | 899.16 mm |
| Mold Height Min | 7.1" | 180.34 mm |
| Mold Height Max | 21.7" | 551.18 mm |
| Ejector Force | 3.3 T | 2.994 t |
| Ejector Stroke | 3.5" | 88.9 mm |
| Power supply Volts | 460 | 460 |
| Heater Capacity | 11.2 kw | 11.2 kW |
| Injection Orientation | Horz | Horz |
| Hours | 33,000 hr. | 33,000 hr. |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
Loading...
Loading...
Loading...

