| Swing Over Bed | 40.55" | 1,030 mm |
| Machining Length | 86.61" | 2,199.9 mm |
| Turning Diameter, Shaft Diameter | 35.43" | 899.92 mm |
| Chuck Size 1 | 24" | 609.6 mm |
| Spindle Nose 1 | A1 - 15 | A1 - 15 |
| Spindle Bore Diameter 1 | 7.125" | 180.97 mm |
| Spindle Bar Capacity 1 | 6.5" | 165.1 mm |
| Spindle Speeds 1 | 1,200 RPM | 1,200 RPM |
| Spindle Horsepower 1 | 73 hp | 54.4 kW |
| X1 - Axis Travel | 18.7" | 474.98 mm |
| Z1 - Axis Travel | 86.6" | 2,199.6 mm |
| C1 - Axis Travel | .001 | .001 |
| Rapid Traverse Rate - X1 | 630 in/min. | 266.7 mm/sec. |
| Rapid Traverse Rate - Z1 | 394 in/min. | 166.8 mm/sec. |
| Spindle Torque | 3792 | 3792 |
| Gear Ranges | 2 | 2 |
| Turret Configuration 1 | 1285 | 1285 |
| Turret Rotary Tool Spindle Speed 1 | 3,000 RPM | 3,000 RPM |
| Turret Rotary Tool Horse Power 1 | 20 hp | |
| Tailstock Quill Diameter | 7.09" | 180.09 mm |
| Tailstock Taper | MT 6 | MT 6 |
| Tailstock Quill Travel | 5.91" | 150.11 mm |
| Tailstock Travel | 86" | 2,184.4 mm |
| # Axis | 3 | 3 |
| Live Tooling | 'Yes' | 'Yes' |
| Control | CNC | CNC |
| Weight | 44,754 | 44,754 |
Fanuc 0i-TF Plus CNC Control
Ethernet Port
Box Ways
24" 3 Jaw Hydraulic Chuck
Live Tooling
Programmable Tailstock
Programmable Hydraulic Steady Rest 3.3" - 13.7"
Tool Presetter
140 PSI Coolant
Chip Conveyor
All Available Manuals