| Swing Over Bed | 30.3" | 769.62 mm |
| Machining Length | 38.5" | 977.9 mm |
| Distance Between Centers | 44" | 1,117.6 mm |
| Turning Diameter, Shaft Diameter | 22" | 558.8 mm |
| Chuck Size 1 | 15" | 381 mm |
| Spindle Nose 1 | A2 - 11 | A2 - 11 |
| Spindle Bore Diameter 1 | 5.2" | 132.08 mm |
| Spindle Bar Capacity 1 | 4.6" | 116.84 mm |
| Spindle Speeds 1 | 2,000 RPM | 2,000 RPM |
| Spindle Horsepower 1 | 40 hp | 29.8 kW |
| X1 - Axis Travel | 14.1" | 358.14 mm |
| Z1 - Axis Travel | 43.5" | 1,104.9 mm |
| C1 - Axis Travel | .001 | .001 |
| Rapid Traverse Rate - X1 | 629 in/min. | 266.3 mm/sec. |
| Rapid Traverse Rate - Z1 | 708 in/min. | 299.7 mm/sec. |
| Turret Configuration 1 | 1255 | 1255 |
| Turret Rotary Tool Spindle Speed 1 | 3,000 RPM | 3,000 RPM |
| Turret Rotary Tool Horse Power 1 | 10 hp | |
| Tailstock Quill Diameter | 4.7" | 119.38 mm |
| Tailstock Taper | MT 6 | MT 6 |
| Tailstock Quill Travel | 39.4" | 1,000.8 mm |
| Programmable Tailstock | YES | YES |
| # Axis | 3 | 3 |
| Live Tooling | 'Yes' | 'Yes' |
| Control | CNC (DOOSAN FANUC SERIES I CNC CONTROL) | CNC (DOOSAN FANUC SERIES I CNC CONTROL) |
| Weight | 0.00 | 0.00 |
DOOSAN FANUC SERIES I CNC CONTROL
TOOL SETTER
15" 3 JAW HYDRAULIC CHUCK
CHIP CONVEYOR
(1) I.D. ROTARY HEAD
(2) O.D. ROTARY HEADS
STATIC HOLDERS
Power on time 11,637, Operating time- 4,119, Cutting time- 2,808